Injectables: clinics in United Kingdom
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Kat & Co · Birmingham Specialist-led | 91 | 83% |
| 2 | The Private Clinic of Harley Street · London Specialist-led | 88.4 | 95% |
| 3 | La Belle Forme · Glasgow Specialist-led | 86.8 | 95% |
| 4 | Centre for Surgery · London Specialist-led | 86.3 | 95% |
| 5 | My Cosmetic Clinic · Manchester Specialist-led | 82.4 | 95% |
| 6 | Mr Khurram Khan — Consultant Plastic Surgeon · Birmingham Specialist-led | 82.2 | 87% |
| 7 | The Private Clinic Birmingham · Birmingham Specialist-led | 81.8 | 95% |
| 8 | IMS Plastic Surgery · Leeds Specialist-led | 80.5 | 87% |
| 9 | Devonshire Dermatology · London Specialist-led | 79.7 | 95% |
| 9 | The Cadogan Clinic · London Specialist-led | 79.7 | 95% |
| 11 | 111 Harley St. · London | 78.5 | 100% |
| 12 | CLNQ · Manchester Specialist-led | 77.9 | 95% |
| 13 | Dr Hussain Plastic Surgery · Manchester Specialist-led | 73.6 | 87% |
| 14 | Clinetix · Glasgow | 69.2 | 95% |
| 15 | Ever Clinic · Glasgow | 58.4 | 95% |
| 16 | McKeown Medical · Glasgow | 56.6 | 95% |
| 17 | Dr Lauren Evans · Glasgow | 49.7 | 87% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Be You Aesthetics — verification unavailable